Molnyja - zoznam štartov
| Por. | Dátum | Rok | Typ | Let | Sériové č. | Náklad | Kozmodróm | Rampa | Poznámka |
|---|---|---|---|---|---|---|---|---|---|
| 251 | 28.12. | 1988 | Molnyja M (Blok-ML) | 124 | 78039-559 | Molnyja-1T 74 (Molnyja-1T 82L) | Pleseck | LC-43/3 | |
| 252 | 14.2. | 1989 | Molnyja M (Blok-2BL) | 60 | 78039-557 | Kosmos 2001 (US-K 60, Oko 64) | Pleseck | LC-43/3 | |
| 253 | 15.2. | 1989 | Molnyja M (Blok-ML) | 125 | 77011-691 | Molnyja-1T 75 (Molnyja-1T 84L) | Bajkonur | LC-1/5 | |
| 254 | 8.6. | 1989 | Molnyja M (Blok-ML) | 126 | 76048-506 | Molnyja-3 35 (Molnyja-3 45L) | Pleseck | LC-43/3 | |
| 255 | 27.9. | 1989 | Molnyja M (Blok-ML) | 127 | 78039-556 | Molnyja-1T 76 (Molnyja-1T 83L) | Pleseck | LC-43/4 | |
| 256 | 23.11. | 1989 | Molnyja M (Blok-2BL) | 61 | 77059-563 | Kosmos 2050 (US-K 61, Oko 65) | Pleseck | LC-16/2 | |
| 257 | 28.11. | 1989 | Molnyja M (Blok-ML) | 128 | 78039-555 | Molnyja-3 36 (Molnyja-3 46L) | Pleseck | LC-43/3 | |
| 258 | 23.1. | 1990 | Molnyja M (Blok-ML) | 129 | 77015-527 | Molnyja-3 37 (Molnyja-3 53L) | Pleseck | LC-43/4 | |
| 259 | 27.3. | 1990 | Molnyja M (Blok-2BL) | 62 | 77059-566 | Kosmos 2063 (US-K 62, Oko 66) | Pleseck | LC-43/3 | |
| 260 | 26.4. | 1990 | Molnyja M (Blok-ML) | 130 | 77015-525 | Molnyja-1T 77 (Molnyja-1T 86L) | Pleseck | LC-43/4 | |
| 261 | 28.4. | 1990 | Molnyja M (Blok-2BL) | 63 | 76047-570 | Kosmos 2076 (US-K 63, Oko 67) | Pleseck | LC-16/2 | |
| 262 | 13.6. | 1990 | Molnyja M (Blok-ML) | 131 | 77015-530 | Molnyja-3 38 (Molnyja-3 47L) | Pleseck | LC-43/3 | |
| 263 | 21.6. | 1990 | Molnyja M (Blok-2BL) | 64 | 78039-560 | Kosmos 2084 (US-K 64, Oko 68) | Pleseck | LC-43/3 | |
| 264 | 25.7. | 1990 | Molnyja M (Blok-2BL) | 65 | 77017-572 | Kosmos 2087 (US-K 65, Oko 69) | Pleseck | LC-16/2 | |
| 265 | 10.8. | 1990 | Molnyja M (Blok-ML) | 132 | 77011-693 | Molnyja-1T 78 (Molnyja-1T 85L) | Pleseck | LC-43/4 | |
| 266 | 28.8. | 1990 | Molnyja M (Blok-2BL) | 66 | xxxxx-575 | Kosmos 2097 (US-K 66, Oko 70) | Pleseck | LC-43/4 | |
| 267 | 20.9. | 1990 | Molnyja M (Blok-ML) | 133 | 77059-562 | Molnyja-3 39 (Molnyja-3 54L) | Pleseck | LC-43/4 | |
| 268 | 20.11. | 1990 | Molnyja M (Blok-2BL) | 67 | 76047-568 | Kosmos 2105 (US-K 67, Oko 71) | Pleseck | LC-16/2 | |
| 269 | 23.11. | 1990 | Molnyja M (Blok-ML) | 134 | 77015-529 | Molnyja-1T 79 (Molnyja-1T 88L) | Pleseck | LC-43/3 | |
| 270 | 15.2. | 1991 | Molnyja M (Blok-ML) | 135 | 77017-571 | Molnyja-1T 80 (Molnyja-1T 89L) | Pleseck | LC-43/3 | |
| 271 | 22.3. | 1991 | Molnyja M (Blok-ML) | 136 | 77017-574 | Molnyja-3 40 (Molnyja-3 55L) | Pleseck | LC-43/3 | |
| 272 | 18.6. | 1991 | Molnyja M (Blok-ML) | 137 | 77053-606 | Molnyja-1T 81 (Molnyja-1T 87L) | Pleseck | LC-43/4 | |
| 273 | 1.8. | 1991 | Molnyja M (Blok-ML) | 138 | 76035-533 | Molnyja-1T 82 (Molniya-1T 90L) | Pleseck | LC-43/4 | |
| 274 | 17.9. | 1991 | Molnyja M (Blok-ML) | 139 | 76047-569 | Molnyja-3 41 (Molnyja-3 48L) | Pleseck | LC-43/4 | |
| 275 | 24.1. | 1992 | Molnyja M (Blok-2BL) | 68 | 78023-608 | Kosmos 2176 (US-K 68, Oko 72) | Pleseck | LC-43/3 | |
| 276 | 4.3. | 1992 | Molnyja M (Blok-ML) | 140 | 76047-567 | Molnyja-1T 83 (Molnyja-1T 91L) | Pleseck | LC-43/4 | |
| 277 | 8.7. | 1992 | Molnyja M (Blok-2BL) | 69 | 77053-605 | Kosmos 2196 (US-K 69, Oko 73) | Pleseck | LC-43/3 | |
| 278 | 6.8. | 1992 | Molnyja M (Blok-ML) | 141 | 78039-558 | Molnyja-1T 84 (Molnyja-1T 93L) | Pleseck | LC-43/3 | |
| 279 | 14.10. | 1992 | Molnyja M (Blok-ML) | 142 | 78012-641 | Molnyja-3 42 (Molnyja-3 50L) | Pleseck | LC-43/3 | |
| 280 | 21.10. | 1992 | Molnyja M (Blok-2BL) | 70 | 77053-604 | Kosmos 2217 (US-K 70, Oko 74) | Pleseck | LC-16/2 | |
| 281 | 25.11. | 1992 | Molnyja M (Blok-2BL) | 71 | 77059-565 | Kosmos 2222 (US-K 71, Oko 75) | Pleseck | LC-43/3 | |
| 282 | 2.12. | 1992 | Molnyja M (Blok-ML) | 143 | 78023-607 | Molnyja-3 43 (Molnyja-3 56L) | Pleseck | LC-43/3 | |
| 283 | 13.1. | 1993 | Molnyja M (Blok-ML) | 144 | 78012-643 | Molnyja-1T 85 (Molnyja-1T 92L) | Pleseck | LC-43/4 | |
| 284 | 26.1. | 1993 | Molnyja M (Blok-2BL) | 72 | 78023-609 | Kosmos 2232 (US-K 72, Oko 76) | Pleseck | LC-16/2 | |
| 285 | 6.4. | 1993 | Molnyja M (Blok-2BL) | 73 | 78012-644 | Kosmos 2241 (US-K 73, Oko 77) | Pleseck | LC-43/4 | |
| 286 | 21.4. | 1993 | Molnyja M (Blok-ML) | 145 | 76032-646 | Molnyja-3 44 (Molnyja-3 57L) | Pleseck | LC-43/4 | |
| 287 | 26.5. | 1993 | Molnyja M (Blok-ML) | 146 | 77044-660 | Molnyja-1T 86 (Molnyja-1T 94L) | Pleseck | LC-43/4 | |
| 288 | 4.8. | 1993 | Molnyja M (Blok-ML) | 147 | 76024-659 | Molnyja-3 45 (Molnyja-3 58L) | Pleseck | LC-43/3 | |
| 289 | 10.8. | 1993 | Molnyja M (Blok-2BL) | 74 | 78023-610 | Kosmos 2261 (US-K 74, Oko 78) | Pleseck | LC-16/2 | |
| 290 | 22.12. | 1993 | Molnyja M (Blok-ML) | 148 | 78024-658 | Molnyja-1T 87 (Molnyja-1T 95L) | Pleseck | LC-43/3 | |
| 291 | 5.8. | 1994 | Molnyja M (Blok-2BL) | 75 | 78012-642 | Kosmos 2286 (US-K 75, Oko 79) | Pleseck | LC-16/2 | |
| 292 | 23.8. | 1994 | Molnyja M (Blok-ML) | 149 | 77044-661 | Molnyja-3 46 (Molnyja-3 60L) | Pleseck | LC-43/4 | |
| 293 | 14.12. | 1994 | Molnyja M (Blok-ML) | 150 | 77031-672 | Molnyja-1T 88 (Molnyja-1T 97L) | Pleseck | LC-43/4 | |
| 294 | 24.5. | 1995 | Molnyja M (Blok-2BL) | 76 | 77017-573 | Kosmos 2312 (US-K 76, Oko 80) | Pleseck | LC-16/2 | |
| 295 | 2.8. | 1995 | Molnyja M (Blok-2BL) | 77 | N15000-294 | Interbol 1 (Prognoz 11, Interball 1, Tail Probe, SO-M2 512), Magion 4 (Interball S2-Ch) | Pleseck | LC-43/3 | |
| 296 | 9.8. | 1995 | Molnyja M (Blok-ML) | 151 | 77031-674 | Molnyja-3 47 (Molnyja-3 59L) | Pleseck | LC-43/3 | |
| 297 | 28.12. | 1995 | Molnyja M (Blok-2BL) | 78 | V15000-040 | IRS 1C, Skipper | Bajkonur | LC-31/6 | |
| 298 | 14.8. | 1996 | Molnyja M (Blok-ML) | 152 | 77031-675 | Molnyja-1T 89 (Molniya-1T 96L) | Pleseck | LC-43/3 | |
| 299 | 29.8. | 1996 | Molnyja M (Blok-2BL) | 79 | 76047-680 | MuSat 1 (Victor, MicroSat), Magion 5 (Interball S2-A), Interbol 2 (Prognoz 12, Interball 2, Auroral Probe, SO-M2 513) | Pleseck | LC-43/3 | |
| 300 | 24.10. | 1996 | Molnyja M (Blok-ML) | 153 | 78012-645 | Molnyja-3 48 (Molniya-3 62L) | Pleseck | LC-43/4 |
Červenou farbou je vyznačený neúspešný štart.
Oranžovou farbou je vyznačený suborbitálny štart.
| Vedeli ste že... |
| Pri tragickom lete raketoplánu Challenger a tiež Columbia nebol na palube ani jeden kozmonaut, ktorý by mal za sebou už viac ako jednu úspešnú vesmírnu misiu. |
| Aktuálne vo vesmíre | ||
|




